ID | 1008511 |
Manufacturer/make | TOYOTA |
Model | CARINA |
Period | 1992.4~ |
Package | MY ROAD |
Body type | 7 |
Chassisid2 | CT170 |
Jpy base price | 1,418,000 |
Date of release | 1992.4 |
Body size | 4420 x 1690 x 1370 mm |
Passenger compartment (lxwxh), mm | 1875 x 1420 x 1150 mm |
Wheelbase | 2525mm |
Track front | 1455mm |
Rear wheels | 1425mm |
Full weight | ----kg |
Number of doors | 4 door |
Full weight | ----kg |
DESCRIPTION | |
Number of seats | 5 |
Model | ---- |
Type | inline 4 cylinder OHC (Diesel) |
Bore x course of the piston, mm | 86.0mmx85.0mm |
Engine size | 1974cc |
Compression ratio | 23.0 |
Fuel injection system | ボッシュ type 分配型(噴射ポンプ) |
Maximum power hp / t.min. | 73ps(54kW)/4700rpm |
Maximum torque, nm / rpm | 13.5kg m(132.4N m)/3000rpm |
Maximum torque, nm / rpm | 13.5kg m(132.4N m)/3000rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 60 l |
Fuel | Diesel |
Steering | Power assist equipped rack&pinion |
Front suspension | Strut type Coil spring /スタビライザー付 |
Rear suspension | Strut type Coil spring /スタビライザー付 |
Front brake | Ventilated disk |
Rear brake | Drum |
Front wheel | 165SR13 |
Rear wheel | 165SR13 |
Minimum turning diameter | 5.1m |
Transmission type | 5MT |
Drive system | FF |
Front fog lights | Standard |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front ppoiler | Standard |
Rear spoiler | It is not |
Rear wiper | It is not |
Navigation 0 | It is not |
Navigation 1 | It is not |
Navigation 2 | AM/FM radio with CS player |
Navigation 3 | It is not |
Air bag driver | It is not |
Air bag passenger | It is not |
Side air bags | It is not |
Abs | It is not |
Trc | It is not |
Safety belts with tensioner | It is not |
Safety belts with limits | It is not |
Safety belts with holding | It is not |
Child seat | It is not |
Safety planks | It is not |
Brake assist | It is not |
Safety body | It is not |
Ebd | It is not |
Anti theft device | It is not |
Additional equipment | No |
Air conditioner | It is not |
Power window | It is not |
Central switch | Standard |
Steering column length | It is not |
Steering column height | It is not |
Cruise control | It is not |
Steering wheel leather | It is not |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Alloy wheels | Option settings NO |
Folding seat | It is not |
Glass with filter | It is not |
Toned glasses | It is not |